
LADIES ITEMS
@ all rates are inclusive of taxes
Garment Name | Price with GST |
BLOUSE | 59 |
BLOUSE WORK | 109 |
CARDIGAN | 199 |
CHOLI | 109 |
CHOLI/BLOUSE/DUPATTA(EMBROIDERY) | 109 |
CHUNNI | 69 |
DRESS (1 PCS ) | 279 |
DRESS (ANARKALI) | 319 |
DUPATTA | 69 |
DUPATTA CHARAK | 69 |
DUPATTA WORK/EMBROIDERY | 109 |
FROCK | 169 |
GOWN | 299 |
HANDBAG/ PURSE BIG | 389 |
HANDBAG/ PURSE SMALL | 279 |
KURTI | 129 |
LEHENGA NORMAL | 649 |
LEHENGA WORK/EMBROIDARY | 899 |
LEHENGA-CHOLI-DUPPATTA | 1099 |
NIGHT DRESS | 129 |
PLAZO | 109 |
PURSE | 279 |
SALWAR | 109 |
SAREE FOR STARCH | 69 |
SAREE PLAIN | 179 |
SAREE WORK/EMBROIDERY | 329 |
SAREE WORK/EMBROIDERY | 329 |
SCARF | 109 |
SHARARA | 109 |
SKIRT | 169 |
STOLE | 169 |
TOP | 169 |
WEDDING GOWN | 599 |
* These are base prices which may vary in case of Exclusive range of garments. |
GENTS ITEMS
@ all rates are inclusive of taxes
Garment Name | Price with GST |
COAT | 269 |
DHOTI | 179 |
HOODIE | 219 |
JACKET | 269 |
JEANS | 109 |
KURTA | 129 |
NEHRU JACKET | 219 |
PANT | 109 |
PYJAMA | 109 |
SAFARI SUIT COAT | 219 |
SHERWANI | 549 |
SHERWANI HEAVY | 799 |
SHIRT | 99 |
SHORTS | 79 |
SILK KURTA | 219 |
TIE | 59 |
TRACK | 199 |
TRACK SUIT UPPER | 249 |
TROUSERS | 109 |
T-SHIRT | 99 |
VEST | 59 |
WAIST COAT | 219 |
* These are base prices which may vary in case of Exclusive range of garments. |
GENERAL ITEMS
@ all rates are inclusive of taxes
Item | Price with GST |
CAP | 69 |
HANDKERCHIEF | 29 |
INNERGARMENTS | 59 |
JACKET - LEATHER | 799 |
JACKET -SUEDE | 799 |
MASK | 29 |
OVER COAT | 299 |
SCHOOL BAG | 169 |
SHAWL PASCHMINA | 499 |
SHAWL PLAIN | 229 |
SHOES | 449 |
SOCKS | 49 |
STRIP/BELT (NORMAL) | 29 |
SWEATER | 199 |
SWEATSHIRT | 199 |
TRAVEL TROLLY BAG ( BIG) | 1199 |
TRAVEL TROLLY BAG ( SMALL) | 649 |
WOOLEN COAT | 349 |
* These are base prices which may vary in case of Exclusive range of garments. |
HOUSEHOLD ITEMS
@ all rates are inclusive of taxes
Item | Price with GST |
BATH MAT | 69 |
BATH ROBE | 219 |
BED COVER DOUBLE | 269 |
BED COVER SINGLE | 159 |
BED SHEET DOUBLE | 159 |
BED SHEET SINGLE | 119 |
BLANKET DOUBLE | 349 |
BLANKET SINGLE | 299 |
BLIND ( PER PCS) | 29 |
CAR SEAT COVER | 879 |
CARPET ( PER SQ FT) | 29 |
CHAIR | 159 |
CURTAIN JHALAR | 149 |
CURTAINS DOOR HIGH END(PER PANEL) | 249 |
CURTAINS DOOR NORMAL(PER PANEL) | 159 |
CURTAINS WINDOW NORMAL(PER PANEL) | 159 |
CUSHION COVER | 69 |
DANGRI | 239 |
DARI (BIG) | 549 |
DARI (SMALL) | 399 |
FOOT MAT | 109 |
HANDBAG TRAVEL/LUGGAGE BIG | 649 |
HANDBAG TRAVEL/LUGGAGE SMALL | 549 |
MATTRESS | 659 |
PILLOW | 139 |
PILLOW COVER | 69 |
QUILT COVER DOUBLE | 274 |
QUILT COVER SINGLE | 164 |
QUILT DOUBLE | 449 |
QUILT SINGLE | 399 |
SOFA COVER | 199 |
SOFA SET PER SEAT DRY CLEANING | 349 |
STUFFED TOY BIG | 659 |
STUFFED TOY SMALL | 299 |
TABLE COVER | 109 |
TABLE MAT | 69 |
TOWELS (BATH/HAND/FACE) | 59 |
* These are base prices which may vary in case of Exclusive range of garments. |